| Financial results | Download |
|---|---|
| Q1_18-19 | Download |
| Q2_18-19 | Download |
| Q3_18-19 | Download |
| Q4_18-19 | Download |
| Q1_19-20 | Download |
| Q2_19-20 | Download |
| Q3_19-20 | Download |
| Q4_19-20 | Download |
| Q1_2020-21 | Download |
| Q2_2020-21 | Download |
| Q3_2020-21 | Download |
| Q4_2020-21 | Download |
| Q1_21-22 | Download |
| Q2_21-22 | Download |
| Q3_21-22 | Download |
| Q4_21-22 | Download |
| Q1 Fy 22-23 | Download |
| Q2 FY 22-23 | Download |
| Q3 FY 22-23 | Download |
| Q4 FY 22-23 | Download |
| Q1 FY 23-24 | Download |
| Q2 FY 23-24 | Download |
| Q2 23-24 | Download |
| Q1 FY 24-25_June24 | Download |
| Q2 FY 24-25_Sept24 | Download |
| Q3-FY-2023-24_Dec23 | Download |
| Q3 FY 24-25_Dec24 | Download |
| Q4-FY-2023-24 | Download |
| Q1-FY-2024-25 | Download |
| Q2-FY-2024-25. | Download |
| Q3-FY-2024-25 | Download |
| Q4-FY-2024-25 | Download |
Navigation
Contact Us
#16/2B, Sri Vinayaka Indl Estate, Singasandra, Near Dakshin Honda Showroom, Hosur Road, Bangalore – 560 068
080-42548800
info@elandapparel.com